Administration
Name | Title/Department | ||
Motley, Sonya | Principal | ||
Assistant Principal | |||
Castaneda, Katie | Guidance Counselor | ||
Brown, Wanda | Curriculum Coordinator |
Faculty
Name | Title/Department | |
Ard, Katie | 3rd Grade Math | |
Cobb, Kim | ESE Inclusion | |
Brannon, Tina | 1st Grade | |
Brown, Anna | 2nd Grade | |
Brown, August | Kindergarten | |
Commander, Terry | Physical Education | |
Galloway, Magen | 1st Grade | |
Griffin, Donna | 2nd Grade | |
Griffin, Monica | 4th Grade Science & Social Studies | |
Hewett, Jamie | ESE | |
Mann, Leah | 1st Grade | |
Peak, Kristin | Kindergarten | |
Peterson, Rebecca | 5th Grade Math | |
Phillips, Terri | 3rd Grade ELA | |
Rodriguez, Hope | 5th Grade Science & Social Studies | |
Stewart, Kelsey | Kindergarten | |
Stewart, Nicholas | 3rd Grade Science & Social Studies | |
Vann, Mallory | 4th Grade | |
Watkins, Cindy | 2nd Grade | |
White, Shannon | 4th Grade |
Support Staff
Nane | Title/Department | |
Alford, Carol | Bookkeeper | |
Birge, Camille | Custodian | |
Bowers, Beverly | School Health Aide | |
Boyer, Katie | Food Services | |
Bryan, Peggy | Bus Driver | |
Carroll, Pam | Librarian | |
Carroll, Randon | Bus Driver/Aide/Yearbook | |
Carroll, Tina | Data Entry | |
Galloway, Judy | Food Services Manager | |
Johnson, Teresa | Bus Driver | |
Jones, Penny | Pre-K | |
Moon, Twyla | PanCare Nurse | |
Owens, Bailey | Pre-K Aide | |
Owens, Brianna | ESE Aide | |
Prescott, Becky | Food Services | |
Sellers, Renee | Receptionist | |
Sloan, Rena' | ESE Aide | |
Summerlin, Thelma | Custodian | |
Summerset, Earnie | Maintenance Supervisor | |
Tadlock, Courtney | ESE Aide | |
Thompson, Carol | Lunch Clerk |