Administration
Name | Title/Department | ||
Jones, Rodd | Principal | ||
Motley, Sonya | Assistant Principal | ||
Castaneda, Katie | Guidance Counselor | ||
Brown, Wanda | Curriculum Coordinator |
Faculty
Name | Title/Department | |
Ard, Katie | 3rd Grade Math | |
Blain-Cobb, Kim | 5th Grade Math | |
Brannon, Tina | 1st Grade | |
Brown, August | Kindergarten | |
Commander, Terry | Physical Education | |
Dunn, Amber | ESE | |
Driggers, Penny | Speech Pathologist | |
Galloway, Magen | 1st Grade | |
Goddin, Angie | 1st Grade | |
Griffin, Donna | 2nd Grade | |
Griffin, Monica | 2nd Grade | |
Hewett, Jamie | ESE | |
Mann, Leah | 1st Grade | |
Peak, Kristin | Kindergarten | |
Peterson, Rebecca | 5th Grade Math | |
Phillips, Terri | 3rd Grade ELA | |
Purvis, Eirca | ESE | |
Rodriguez, Hope | 5th Grade Science/Social Studies | |
Stewat, Kelsey | Kindergarten | |
Stewart, Nicholas | 3rd Grade Science & Social Studies | |
Vann, Mallory | 4th Grade | |
Watkins, Cindy | 2nd Grade | |
White, Shannon | 4th Grade |
Support Staff
Nane | Title/Department | |
Armstrong, Charles | Maintenance Supervisor | |
Alford, Carol | Bookkeeper | |
Birge, Camile | Custodian | |
Bowers, Beverly | School Health Aide | |
Boyer, Katie | Food Services/Custodian | |
Bryan, Peggy | Bus Driver | |
Brown, Anna | Aide | |
Callahan, Rose | Food Services | |
Carroll, Pam | Librarian | |
Carroll, Randon | Bus Driver/Aide/Yearbook | |
Carroll, Tina | Data Entry | |
Galloway, Judy | Food Services Manager | |
Johnson, Teresa | Bus Driver | |
Jones, Penny | Pre-K | |
Moon, Twyla | PanCare Nurse | |
Owens, Bailey | Pre-K Aide | |
Prescott, Becky | Food Services | |
Sellers, Renee | Receptionist | |
Sloan, Rena' | Aide | |
Summerlin, Thelma | Custodian | |
Thompson, Carol | Lunch Clerk |